NUTRITIONAL INFORMATION | PER SERVING 620MG | PER 100G |
---|---|---|
Carbohydrates | 0.131KJ | 21.20kJ |
Energy | 7.097KJ | 1144.7KJ |
Energy(calories) | 1.658Cal | 273.9Cal |
Poly unsaturated Fat | 0.002g | 0.4g |
Saturated Fat | 0.005g | 0.9g |
Trans Fat | 0.001g | 0.4g |
Protein | 0.255mg | 41.2mg |
Sodium(mg/100g) | 1.426mg | 230mg |
Total free surgar | 0.007g | 1.2g |
INGREDIENTS:
Kangaroo powder, Zinc Gluconate, Calcium Hydrogen Phosphate, Microcrystalline cellulose, Silica colloidal, Magnesium Stearate.